AWG to mm2 Converter
Convert between American Wire Gauge and metric cross-section area. Includes ampacity ratings and nearest IEC metric equivalents.
IEC 60228 Metric Sizes
Common IEC metric cross-sections and their nearest AWG equivalent.
| IEC mm2 | Nearest AWG | AWG mm2 | Difference |
|---|---|---|---|
| 0.5 | 20 | 0.518 | -3.5% |
| 0.75 | 18 | 0.823 | -8.9% |
| 1 | 17 | 1.0 | -3.8% |
| 1.5 | 15 | 1.6 | -9.1% |
| 2.5 | 13 | 2.6 | -4.6% |
| 4 | 11 | 4.2 | -4.1% |
| 6 | 9 | 6.6 | -9.5% |
| 10 | 7 | 10.5 | -4.8% |
| 16 | 5 | 16.8 | -4.8% |
| 25 | 3 | 26.7 | -6.4% |
| 35 | 2 | 33.6 | +4.2% |
| 50 | 1/0 (0) | 53.5 | -6.5% |
| 70 | 2/0 (00) | 67.4 | +3.9% |
| 95 | 3/0 (000) | 85.0 | +11.8% |
| 120 | 4/0 (0000) | 107.2 | +11.9% |
| 150 | 4/0 (0000) | 107.2 | +39.9% |
| 185 | 4/0 (0000) | 107.2 | +72.6% |
| 240 | 4/0 (0000) | 107.2 | +123.9% |
| 300 | 4/0 (0000) | 107.2 | +179.9% |
Full AWG Reference Table
| AWG▲ | mm2▲ | Diameter (mm)▲ | Ampacity (A)▲ |
|---|---|---|---|
| 4/0 (0000) | 107.2 | 11.684 | 230 |
| 3/0 (000) | 85.0 | 10.404 | 200 |
| 2/0 (00) | 67.4 | 9.266 | 175 |
| 1/0 (0) | 53.5 | 8.251 | 150 |
| 1 | 42.4 | 7.348 | 130 |
| 2 | 33.6 | 6.544 | 115 |
| 3 | 26.7 | 5.827 | 100 |
| 4 | 21.2 | 5.189 | 85 |
| 5 | 16.8 | 4.621 | 75 |
| 6 | 13.3 | 4.115 | 65 |
| 7 | 10.5 | 3.665 | 55 |
| 8 | 8.4 | 3.264 | 50 |
| 9 | 6.6 | 2.906 | 40 |
| 10 | 5.3 | 2.588 | 35 |
| 11 | 4.2 | 2.305 | 30 |
| 12 | 3.3 | 2.053 | 25 |
| 13 | 2.6 | 1.828 | -- |
| 14 | 2.1 | 1.628 | 20 |
| 15 | 1.6 | 1.45 | -- |
| 16 | 1.3 | 1.291 | -- |
| 17 | 1.0 | 1.15 | -- |
| 18 | 0.823 | 1.024 | -- |
| 19 | 0.653 | 0.912 | -- |
| 20 | 0.518 | 0.812 | -- |
| 21 | 0.410 | 0.723 | -- |
| 22 | 0.326 | 0.644 | -- |
| 23 | 0.258 | 0.573 | -- |
| 24 | 0.205 | 0.511 | -- |
| 25 | 0.162 | 0.455 | -- |
| 26 | 0.129 | 0.405 | -- |
| 27 | 0.102 | 0.361 | -- |
| 28 | 0.081 | 0.321 | -- |
| 29 | 0.064 | 0.286 | -- |
| 30 | 0.051 | 0.255 | -- |
| 31 | 0.040 | 0.227 | -- |
| 32 | 0.032 | 0.202 | -- |
| 33 | 0.025 | 0.18 | -- |
| 34 | 0.020 | 0.16 | -- |
| 35 | 0.016 | 0.143 | -- |
| 36 | 0.013 | 0.127 | -- |
| 37 | 0.010 | 0.113 | -- |
| 38 | 0.00797 | 0.101 | -- |
| 39 | 0.00632 | 0.0897 | -- |
| 40 | 0.00501 | 0.0799 | -- |
Ampacity values are for single copper conductor in free air at 60C insulation rating per NEC Table 310.16 guidelines. Actual installation ampacity depends on conductor material, insulation type, ambient temperature, and installation method.
About this tool
Covers
- ✓ AWG sizes from 4/0 (0000) through 40
- ✓ Metric cross-section area (mm2) and diameter (mm)
- ✓ Ampacity ratings for copper conductors at 60C
- ✓ IEC 60228 standard metric sizes (0.5 to 300 mm2)
- ✓ Nearest-match lookup for non-standard values
- ✓ Bidirectional conversion (AWG to mm2 and mm2 to AWG)
Limitations
- ✗ Ampacity values are for single copper conductors in free air at 60C, not for specific installation methods
- ✗ Does not account for aluminum conductors (different ampacity)
- ✗ Does not cover kcmil/MCM sizes above 4/0
- ✗ Not a substitute for NEC or IEC installation sizing calculations
Wire gauge mismatches across every supplier feed?
Rastro's cable AI agent normalizes AWG, metric, and mixed wire size data across supplier feeds, maps to standard cross-sections, and writes clean attributes back into the catalog.
See it on my catalog